Parametric Equivalent
Parametric Equivalent

TLE9251LEXUMA1 | |
|---|---|
DigiKey Part Number | TLE9251LEXUMA1TR-ND - Tape & Reel (TR) TLE9251LEXUMA1CT-ND - Cut Tape (CT) TLE9251LEXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLE9251LEXUMA1 |
Description | IC TRANSCEIVER HALF 1/1 PGTSON81 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Half CANbus PG-TSON-8-1 |
Datasheet | Datasheet |
EDA/CAD Models | TLE9251LEXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | CANbus | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Half | |
Receiver Hysteresis | 30 mV | |
Data Rate | 5Mbps | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | 8-TDFN Exposed Pad | |
Supplier Device Package | PG-TSON-8-1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,27000 € | 1,27 € |
| 10 | 0,92800 € | 9,28 € |
| 25 | 0,84240 € | 21,06 € |
| 100 | 0,74770 € | 74,77 € |
| 250 | 0,70252 € | 175,63 € |
| 500 | 0,67532 € | 337,66 € |
| 1.000 | 0,65295 € | 652,95 € |
| 2.500 | 0,62931 € | 1.573,28 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,56239 € | 2.811,95 € |
| Unit Price without VAT: | 1,27000 € |
|---|---|
| Unit Price with VAT: | 1,53670 € |


