
TLE9250VLEXUMA1 | |
|---|---|
DigiKey Part Number | 448-TLE9250VLEXUMA1TR-ND - Tape & Reel (TR) 448-TLE9250VLEXUMA1CT-ND - Cut Tape (CT) 448-TLE9250VLEXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLE9250VLEXUMA1 |
Description | IC TRANSCEIVER 1/1 PGTSON81 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver CANbus PG-TSON-8-1 |
Datasheet | Datasheet |
EDA/CAD Models | TLE9250VLEXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | CANbus | |
Number of Drivers/Receivers | 1/1 | |
Duplex | - | |
Receiver Hysteresis | 100 mV | |
Data Rate | 5Mbps | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | 8-TDFN Exposed Pad | |
Supplier Device Package | PG-TSON-8-1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,24000 € | 1,24 € |
| 10 | 0,89900 € | 8,99 € |
| 25 | 0,81520 € | 20,38 € |
| 100 | 0,72330 € | 72,33 € |
| 250 | 0,67948 € | 169,87 € |
| 500 | 0,65300 € | 326,50 € |
| 1.000 | 0,63125 € | 631,25 € |
| 2.500 | 0,60826 € | 1.520,65 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,59441 € | 2.972,05 € |
| 10.000 | 0,58301 € | 5.830,10 € |
| Unit Price without VAT: | 1,24000 € |
|---|---|
| Unit Price with VAT: | 1,50040 € |




