Parametric Equivalent
Parametric Equivalent

TLD21413EPXUMA1 | |
|---|---|
DigiKey Part Number | TLD21413EPXUMA1TR-ND - Tape & Reel (TR) TLD21413EPXUMA1CT-ND - Cut Tape (CT) TLD21413EPXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLD21413EPXUMA1 |
Description | IC LED DRVR LIN PWM 60MA 14TSDSO |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 3 Output Linear PWM Dimming 60mA PG-TSDSO-14 |
Datasheet | Datasheet |
EDA/CAD Models | TLD21413EPXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | - | |
Internal Switch(s) | Yes | |
Number of Outputs | 3 | |
Voltage - Supply (Min) | 5.5V | |
Voltage - Supply (Max) | 40V | |
Voltage - Output | 40V | |
Current - Output / Channel | 60mA | |
Frequency | - | |
Dimming | PWM | |
Applications | - | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 14-TSSOP (0.154", 3.90mm Width) Exposed Pad | |
Supplier Device Package | PG-TSDSO-14 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,27000 € | 1,27 € |
| 10 | 0,92600 € | 9,26 € |
| 25 | 0,84000 € | 21,00 € |
| 100 | 0,74570 € | 74,57 € |
| 250 | 0,70068 € | 175,17 € |
| 500 | 0,67356 € | 336,78 € |
| 1.000 | 0,65122 € | 651,22 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,62363 € | 1.870,89 € |
| 6.000 | 0,61013 € | 3.660,78 € |
| 9.000 | 0,60337 € | 5.430,33 € |
| Unit Price without VAT: | 1,27000 € |
|---|---|
| Unit Price with VAT: | 1,53670 € |



