
PXE1610CDNG003XTMA1 | |
|---|---|
DigiKey Part Number | 448-PXE1610CDNG003XTMA1TR-ND - Tape & Reel (TR) 448-PXE1610CDNG003XTMA1CT-ND - Cut Tape (CT) 448-PXE1610CDNG003XTMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PXE1610CDNG003XTMA1 |
Description | PRIMARION CONTROLLER |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | - Controller, Intel VR12.5 Voltage Regulator IC 6 Output 48-VQFN (6x6) |
Datasheet | Datasheet |
EDA/CAD Models | PXE1610CDNG003XTMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | Controller, Intel VR12.5 | |
Voltage - Input | 3V ~ 3.6V | |
Number of Outputs | 6 | |
Voltage - Output | Programmable | |
Operating Temperature | -5°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 48-VFQFN Exposed Pad | |
Supplier Device Package | 48-VQFN (6x6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,67000 € | 4,67 € |
| 10 | 3,56800 € | 35,68 € |
| 25 | 3,29280 € | 82,32 € |
| 100 | 2,99010 € | 299,01 € |
| 250 | 2,84588 € | 711,47 € |
| 500 | 2,75890 € | 1.379,45 € |
| 1.000 | 2,68731 € | 2.687,31 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 2,41256 € | 9.650,24 € |
| Unit Price without VAT: | 4,67000 € |
|---|---|
| Unit Price with VAT: | 5,65070 € |




