Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Similar

IRLML6402TRPBF | |
|---|---|
DigiKey Part Number  | IRLML6402PBFTR-ND - Tape & Reel (TR) IRLML6402PBFCT-ND - Cut Tape (CT) IRLML6402PBFDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | IRLML6402TRPBF  | 
Description  | MOSFET P-CH 20V 3.7A SOT23  | 
Manufacturer Standard Lead Time  | 13 Weeks  | 
Customer Reference  | |
Detailed Description  | P-Channel 20 V 3.7A (Ta) 1.3W (Ta) Surface Mount Micro3™/SOT-23  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | IRLML6402TRPBF Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
FET Type  | ||
Technology  | ||
Drain to Source Voltage (Vdss)  | 20 V  | |
Current - Continuous Drain (Id) @ 25°C  | ||
Drive Voltage (Max Rds On, Min Rds On)  | 2.5V, 4.5V  | |
Rds On (Max) @ Id, Vgs  | 65mOhm @ 3.7A, 4.5V  | |
Vgs(th) (Max) @ Id  | 1.2V @ 250µA  | |
Gate Charge (Qg) (Max) @ Vgs  | 12 nC @ 5 V  | |
Vgs (Max)  | ±12V  | |
Input Capacitance (Ciss) (Max) @ Vds  | 633 pF @ 10 V  | |
FET Feature  | -  | |
Power Dissipation (Max)  | 1.3W (Ta)  | |
Operating Temperature  | -55°C ~ 150°C (TJ)  | |
Grade  | -  | |
Qualification  | -  | |
Mounting Type  | Surface Mount  | |
Supplier Device Package  | Micro3™/SOT-23  | |
Package / Case  | ||
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,36000 € | 0,36 € | 
| 10 | 0,20100 € | 2,01 € | 
| 100 | 0,13240 € | 13,24 € | 
| 500 | 0,10408 € | 52,04 € | 
| 1.000 | 0,09262 € | 92,62 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | 0,07801 € | 234,03 € | 
| 6.000 | 0,06845 € | 410,70 € | 
| 9.000 | 0,05764 € | 518,76 € | 
| 15.000 | 0,05629 € | 844,35 € | 
| 21.000 | 0,05494 € | 1.153,74 € | 
| 30.000 | 0,05241 € | 1.572,30 € | 
| 75.000 | 0,05104 € | 3.828,00 € | 
| Unit Price without VAT: | 0,36000 € | 
|---|---|
| Unit Price with VAT: | 0,43560 € | 















