Similar
Similar

IPA80R460CEXKSA2 | |
|---|---|
DigiKey Part Number | IPA80R460CEXKSA2-ND |
Manufacturer | |
Manufacturer Product Number | IPA80R460CEXKSA2 |
Description | MOSFET N-CH 800V 10.8A TO220 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | N-Channel 800 V 10.8A (Ta) 34W (Tc) Through Hole PG-TO220-3-31 |
Datasheet | Datasheet |
EDA/CAD Models | IPA80R460CEXKSA2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 800 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 460mOhm @ 7.1A, 10V | |
Vgs(th) (Max) @ Id | 3.9V @ 680µA | |
Gate Charge (Qg) (Max) @ Vgs | 64 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 1600 pF @ 100 V | |
FET Feature | - | |
Power Dissipation (Max) | 34W (Tc) | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Supplier Device Package | PG-TO220-3-31 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,65000 € | 2,65 € |
| 50 | 1,33420 € | 66,71 € |
| 100 | 1,21890 € | 121,89 € |
| 500 | 0,98056 € | 490,28 € |
| 1.000 | 0,90737 € | 907,37 € |
| 2.000 | 0,86456 € | 1.729,12 € |
| Unit Price without VAT: | 2,65000 € |
|---|---|
| Unit Price with VAT: | 3,20650 € |









