



FM24CL16B-G | |
|---|---|
DigiKey Part Number | 448-FM24CL16B-G-ND |
Manufacturer | |
Manufacturer Product Number | FM24CL16B-G |
Description | IC FRAM 16KBIT I2C 1MHZ 8SOIC |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | FRAM (Ferroelectric RAM) Memory IC 16Kbit I2C 1 MHz 550 ns 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | FM24CL16B-G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FRAM (Ferroelectric RAM) | |
Memory Size | ||
Memory Organization | 2K x 8 | |
Memory Interface | I2C | |
Clock Frequency | 1 MHz | |
Write Cycle Time - Word, Page | - | |
Access Time | 550 ns | |
Voltage - Supply | 2.7V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,24000 € | 1,24 € |
| 10 | 1,16500 € | 11,65 € |
| 25 | 1,13280 € | 28,32 € |
| 97 | 1,08361 € | 105,11 € |
| 194 | 1,05835 € | 205,32 € |
| 291 | 1,04364 € | 303,70 € |
| 582 | 1,01852 € | 592,78 € |
| 1.067 | 0,99670 € | 1.063,48 € |
| 5.044 | 0,94176 € | 4.750,24 € |
| Unit Price without VAT: | 1,24000 € |
|---|---|
| Unit Price with VAT: | 1,50040 € |




