
BTS5210GXUMA1 | |
|---|---|
DigiKey Part Number | BTS5210GXUMA1TR-ND - Tape & Reel (TR) BTS5210GXUMA1CT-ND - Cut Tape (CT) BTS5210GXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BTS5210GXUMA1 |
Description | IC PWR SWITCH N-CHAN 1:1 DSO-14 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 1.8A PG-DSO-14-37 |
Datasheet | Datasheet |
EDA/CAD Models | BTS5210GXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 2 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 5.5V ~ 40V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 1.8A | |
Rds On (Typ) | 110mOhm | |
Input Type | Non-Inverting | |
Features | - | |
Fault Protection | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-DSO-14-37 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,11000 € | 2,11 € |
| 10 | 1,56800 € | 15,68 € |
| 25 | 1,43240 € | 35,81 € |
| 100 | 1,28350 € | 128,35 € |
| 250 | 1,21240 € | 303,10 € |
| 500 | 1,16954 € | 584,77 € |
| 1.000 | 1,13428 € | 1.134,28 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 1,09704 € | 2.742,60 € |
| 5.000 | 1,07459 € | 5.372,95 € |
| 7.500 | 1,06335 € | 7.975,12 € |
| Unit Price without VAT: | 2,11000 € |
|---|---|
| Unit Price with VAT: | 2,55310 € |










