
2EDN7533RXTMA1 | |
|---|---|
DigiKey Part Number | 448-2EDN7533RXTMA1TR-ND - Tape & Reel (TR) 448-2EDN7533RXTMA1CT-ND - Cut Tape (CT) 448-2EDN7533RXTMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2EDN7533RXTMA1 |
Description | IC GATE DRVR LOW-SIDE 8TSSOP |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Low-Side Gate Driver IC Inverting PG-TSSOP-8 |
Datasheet | Datasheet |
EDA/CAD Models | 2EDN7533RXTMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Low-Side | |
Channel Type | Independent | |
Number of Drivers | 2 | |
Gate Type | MOSFET (N-Channel, P-Channel) | |
Voltage - Supply | 4.5V ~ 20V | |
Logic Voltage - VIL, VIH | 1.4V, 1.9V | |
Current - Peak Output (Source, Sink) | 5A, 5A | |
Input Type | Inverting | |
Rise / Fall Time (Typ) | 8.6ns, 6ns | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | PG-TSSOP-8 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,91000 € | 0,91 € |
| 10 | 0,65500 € | 6,55 € |
| 25 | 0,59160 € | 14,79 € |
| 100 | 0,52170 € | 52,17 € |
| 250 | 0,48844 € | 122,11 € |
| 500 | 0,46836 € | 234,18 € |
| 1.000 | 0,45185 € | 451,85 € |
| 2.500 | 0,43441 € | 1.086,03 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,42390 € | 2.119,50 € |
| 10.000 | 0,41525 € | 4.152,50 € |
| 15.000 | 0,41092 € | 6.163,80 € |
| Unit Price without VAT: | 0,91000 € |
|---|---|
| Unit Price with VAT: | 1,10110 € |










