
1ED3124MU12HXUMA1 | |
|---|---|
DigiKey Part Number | 448-1ED3124MU12HXUMA1TR-ND - Tape & Reel (TR) 448-1ED3124MU12HXUMA1CT-ND - Cut Tape (CT) 448-1ED3124MU12HXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1ED3124MU12HXUMA1 |
Description | DGT ISO 1.2KV 1CH GT DVR DSO8-66 |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 14A Gate Driver Magnetic Coupling 1200Vrms 1 Channel PG-DSO-8-66 |
Datasheet | Datasheet |
EDA/CAD Models | 1ED3124MU12HXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | Magnetic Coupling | |
Number of Channels | 1 | |
Voltage - Isolation | 1200Vrms | |
Common Mode Transient Immunity (Min) | 200kV/µs | |
Propagation Delay tpLH / tpHL (Max) | - | |
Pulse Width Distortion (Max) | - | |
Rise / Fall Time (Typ) | 15ns, 15ns | |
Current - Output High, Low | 5.5A, 5.5A | |
Current - Peak Output | 14A | |
Voltage - Forward (Vf) (Typ) | - | |
Voltage - Output Supply | 10V ~ 35V | |
Grade | - | |
Qualification | - | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | PG-DSO-8-66 | |
Approval Agency | UL | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,92000 € | 1,92 € |
| 10 | 1,42600 € | 14,26 € |
| 25 | 1,30040 € | 32,51 € |
| 100 | 1,16330 € | 116,33 € |
| 250 | 1,09776 € | 274,44 € |
| 500 | 1,05830 € | 529,15 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 1,02583 € | 1.025,83 € |
| 2.000 | 0,99910 € | 1.998,20 € |
| 3.000 | 0,98571 € | 2.957,13 € |
| 5.000 | 0,97088 € | 4.854,40 € |
| 7.000 | 0,96221 € | 6.735,47 € |
| Unit Price without VAT: | 1,92000 € |
|---|---|
| Unit Price with VAT: | 2,32320 € |




