_sml.jpg)
_sml.jpg)
_sml.jpg)

23024262M0712(R) | |
|---|---|
DigiKey Part Number | 1939-1607-ND |
Manufacturer | |
Manufacturer Product Number | 23024262M0712(R) |
Description | CORD 18AWG CEI 23-16/7-IEC 6.73' |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 6.73' (2.05m) Power Cord Black CEI 23-50 To IEC 320-C5 H05VV-F |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | GlobTek, Inc. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Style | Male Pins (Blades) to Female Sockets (Slots) | |
1st Connector | CEI 23-50 | |
2nd Connector | IEC 320-C5 | |
Number of Conductors | 3 | |
Cord Type | H05VV-F | |
Wire Gauge | 18 AWG | |
Shielding | Unshielded | |
Length | 6.73' (2.05m) | |
Approval Agency Marking | ENEC, IMQ, VDE | |
Approved Countries | Chile, Europe, Germany, Italy | |
Color | Black | |
Voltage Rating | 250VAC | |
Current Rating (Amps) | 2.5A | |
Operating Temperature | 70°C | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,25000 € | 5,25 € |
| 10 | 4,45800 € | 44,58 € |
| 25 | 4,17880 € | 104,47 € |
| 50 | 3,97920 € | 198,96 € |
| 100 | 3,78920 € | 378,92 € |
| 300 | 3,50653 € | 1.051,96 € |
| 500 | 3,38250 € | 1.691,25 € |
| 1.000 | 3,22116 € | 3.221,16 € |
| 2.500 | 3,01976 € | 7.549,40 € |
| Unit Price without VAT: | 5,25000 € |
|---|---|
| Unit Price with VAT: | 6,35250 € |




_tmb.jpg)