Similar
Parametric Equivalent
Parametric Equivalent

TSX-3225 16.0000MF18X-AC0 | |
|---|---|
DigiKey Part Number | SER4070TR-ND - Tape & Reel (TR) SER4070CT-ND - Cut Tape (CT) SER4070DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TSX-3225 16.0000MF18X-AC0 |
Description | CRYSTAL 16.0000MHZ 9PF SMD |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 16 MHz ±10ppm Crystal 9pF 60 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | TSX-3225 16.0000MF18X-AC0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 16 MHz | |
Frequency Stability | ±18ppm | |
Frequency Tolerance | ±10ppm | |
Load Capacitance | 9pF | |
ESR (Equivalent Series Resistance) | 60 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (3.2x2.5) | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | 0.024" (0.60mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,32000 € | 0,32 € |
| 10 | 0,27900 € | 2,79 € |
| 25 | 0,26360 € | 6,59 € |
| 50 | 0,25280 € | 12,64 € |
| 100 | 0,24220 € | 24,22 € |
| 250 | 0,22912 € | 57,28 € |
| 500 | 0,21964 € | 109,82 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,21055 € | 210,55 € |
| 2.000 | 0,20183 € | 403,66 € |
| 3.000 | 0,19691 € | 590,73 € |
| 5.000 | 0,19087 € | 954,35 € |
| 7.000 | 0,18700 € | 1.309,00 € |
| 10.000 | 0,18298 € | 1.829,80 € |
| 12.000 | 0,18096 € | 2.171,52 € |
| 24.000 | 0,17348 € | 4.163,52 € |
| 25.000 | 0,17305 € | 4.326,25 € |
| Unit Price without VAT: | 0,32000 € |
|---|---|
| Unit Price with VAT: | 0,38720 € |











