
ECS-384-10-47-CKM-TR | |
|---|---|
DigiKey Part Number | XC2871TR-ND - Tape & Reel (TR) XC2871CT-ND - Cut Tape (CT) XC2871DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ECS-384-10-47-CKM-TR |
Description | CRYSTAL 38.4000MHZ 10PF SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 38.4 MHz ±10ppm Crystal 10pF 80 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | ECS-384-10-47-CKM-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 38.4 MHz | |
Frequency Stability | ±10ppm | |
Frequency Tolerance | ±10ppm | |
Load Capacitance | 10pF | |
ESR (Equivalent Series Resistance) | 80 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -20°C ~ 70°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (1.6x1.2) | |
Size / Dimension | 0.063" L x 0.047" W (1.60mm x 1.20mm) | |
Height - Seated (Max) | 0.014" (0.35mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,65000 € | 0,65 € |
| 10 | 0,53000 € | 5,30 € |
| 25 | 0,46400 € | 11,60 € |
| 50 | 0,42480 € | 21,24 € |
| 100 | 0,40740 € | 40,74 € |
| 250 | 0,38552 € | 96,38 € |
| 500 | 0,38324 € | 191,62 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,42623 € | 426,23 € |
| 2.000 | 0,40862 € | 817,24 € |
| 3.000 | 0,39865 € | 1.195,95 € |
| 5.000 | 0,38644 € | 1.932,20 € |
| 7.000 | 0,37861 € | 2.650,27 € |
| 10.000 | 0,37048 € | 3.704,80 € |
| 12.000 | 0,36640 € | 4.396,80 € |
| 24.000 | 0,35129 € | 8.430,96 € |
| Unit Price without VAT: | 0,65000 € |
|---|---|
| Unit Price with VAT: | 0,78650 € |

