Similar

ECS-250-18-5PVX-GN-TR | |
|---|---|
DigiKey Part Number | 50-ECS-250-18-5PVX-GN-TR-ND - Tape & Reel (TR) 50-ECS-250-18-5PVX-GN-CT-ND - Cut Tape (CT) 50-ECS-250-18-5PVX-GN-DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ECS-250-18-5PVX-GN-TR |
Description | CRYSTAL 25.0000MHZ 18PF SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 25 MHz ±30ppm Crystal 18pF 40 Ohms HC-49/US |
Datasheet | Datasheet |
EDA/CAD Models | ECS-250-18-5PVX-GN-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 25 MHz | |
Frequency Stability | ±30ppm | |
Frequency Tolerance | ±30ppm | |
Load Capacitance | 18pF | |
ESR (Equivalent Series Resistance) | 40 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Size / Dimension | 0.449" L x 0.189" W (11.40mm x 4.80mm) | |
Height - Seated (Max) | 0.102" (2.60mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,40000 € | 0,40 € |
| 10 | 0,34900 € | 3,49 € |
| 25 | 0,30320 € | 7,58 € |
| 50 | 0,28680 € | 14,34 € |
| 500 | 0,27496 € | 137,48 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,26358 € | 263,58 € |
| 2.000 | 0,24418 € | 488,36 € |
| 3.000 | 0,23822 € | 714,66 € |
| 5.000 | 0,23214 € | 1.160,70 € |
| 7.000 | 0,22789 € | 1.595,23 € |
| 10.000 | 0,22367 € | 2.236,70 € |
| 12.000 | 0,22334 € | 2.680,08 € |
| 24.000 | 0,21719 € | 5.212,56 € |
| 25.000 | 0,21666 € | 5.416,50 € |
| Unit Price without VAT: | 0,40000 € |
|---|---|
| Unit Price with VAT: | 0,48400 € |


