
ECS-240-18-5PXEN-TR | |
|---|---|
DigiKey Part Number | XC1702TR-ND - Tape & Reel (TR) XC1702CT-ND - Cut Tape (CT) XC1702DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ECS-240-18-5PXEN-TR |
Description | CRYSTAL 24.0000MHZ 18PF SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | 24 MHz ±30ppm Crystal 18pF 30 Ohms HC-49/US |
Datasheet | Datasheet |
EDA/CAD Models | ECS-240-18-5PXEN-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 24 MHz | |
Frequency Stability | ±50ppm | |
Frequency Tolerance | ±30ppm | |
Load Capacitance | 18pF | |
ESR (Equivalent Series Resistance) | 30 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Size / Dimension | 0.449" L x 0.189" W (11.40mm x 4.80mm) | |
Height - Seated (Max) | 0.169" (4.30mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,36000 € | 0,36 € |
| 10 | 0,31400 € | 3,14 € |
| 25 | 0,29720 € | 7,43 € |
| 50 | 0,28480 € | 14,24 € |
| 100 | 0,27300 € | 27,30 € |
| 250 | 0,25808 € | 64,52 € |
| 500 | 0,24812 € | 124,06 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,23719 € | 237,19 € |
| 2.000 | 0,22738 € | 454,76 € |
| 3.000 | 0,22183 € | 665,49 € |
| 5.000 | 0,21171 € | 1.058,55 € |
| 7.000 | 0,20618 € | 1.443,26 € |
| 10.000 | 0,20068 € | 2.006,80 € |
| 24.000 | 0,19545 € | 4.690,80 € |
| 25.000 | 0,19496 € | 4.874,00 € |
| Unit Price without VAT: | 0,36000 € |
|---|---|
| Unit Price with VAT: | 0,43560 € |

