


TPSMA6L5.0A | |
|---|---|
DigiKey Part Number | 4878-TPSMA6L5.0ATR-ND - Tape & Reel (TR) 4878-TPSMA6L5.0ACT-ND - Cut Tape (CT) 4878-TPSMA6L5.0ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPSMA6L5.0A |
Description | TVS DIODE 5VWM 9.2VC SMAF |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 9.2V Clamp 65.2A Ipp Tvs Diode Surface Mount SMAF |
Datasheet | Datasheet |
EDA/CAD Models | TPSMA6L5.0A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V | |
Voltage - Breakdown (Min) | 6.4V | |
Voltage - Clamping (Max) @ Ipp | 9.2V | |
Current - Peak Pulse (10/1000µs) | 65.2A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -50°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | DO-221AC, SMA Flat Leads | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,27000 € | 0,27 € |
| 10 | 0,14200 € | 1,42 € |
| 100 | 0,09010 € | 9,01 € |
| 500 | 0,07634 € | 38,17 € |
| 1.000 | 0,05833 € | 58,33 € |
| 2.000 | 0,05790 € | 115,80 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 7.500 | 0,03689 € | 276,68 € |
| Unit Price without VAT: | 0,27000 € |
|---|---|
| Unit Price with VAT: | 0,32670 € |


