Parametric Equivalent

BAS70-05 | |
|---|---|
DigiKey Part Number  | 4878-BAS70-05TR-ND - Tape & Reel (TR) 4878-BAS70-05CT-ND - Cut Tape (CT) 4878-BAS70-05DKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | BAS70-05  | 
Description  | DIODE ARR SCHOT 70V 70MA SOT23-3  | 
Manufacturer Standard Lead Time  | 6 Weeks  | 
Customer Reference  | |
Detailed Description  | Diode Array 1 Pair Common Cathode 70 V 70mA Surface Mount TO-236-3, SC-59, SOT-23-3  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | BAS70-05 Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Diotec Semiconductor  | |
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Diode Configuration  | 1 Pair Common Cathode  | |
Technology  | Schottky  | |
Voltage - DC Reverse (Vr) (Max)  | 70 V  | |
Current - Average Rectified (Io) (per Diode)  | 70mA  | |
Voltage - Forward (Vf) (Max) @ If  | 1 V @ 15 mA  | |
Speed  | Small Signal =< 200mA (Io), Any Speed  | |
Reverse Recovery Time (trr)  | 5 ns  | |
Current - Reverse Leakage @ Vr  | 100 nA @ 50 V  | |
Operating Temperature - Junction  | -55°C ~ 150°C  | |
Mounting Type  | Surface Mount  | |
Package / Case  | TO-236-3, SC-59, SOT-23-3  | |
Supplier Device Package  | SOT-23-3 (TO-236)  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,13000 € | 0,13 € | 
| 10 | 0,08900 € | 0,89 € | 
| 100 | 0,06510 € | 6,51 € | 
| 500 | 0,05622 € | 28,11 € | 
| 1.000 | 0,04971 € | 49,71 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | 0,01733 € | 51,99 € | 
| 6.000 | 0,01587 € | 95,22 € | 
| 9.000 | 0,01563 € | 140,67 € | 
| 15.000 | 0,01507 € | 226,05 € | 
| 21.000 | 0,01500 € | 315,00 € | 
| 30.000 | 0,01449 € | 434,70 € | 
| 75.000 | 0,01435 € | 1.076,25 € | 
| 150.000 | 0,01426 € | 2.139,00 € | 
| 300.000 | 0,01419 € | 4.257,00 € | 
| Unit Price without VAT: | 0,13000 € | 
|---|---|
| Unit Price with VAT: | 0,15730 € | 












