
DMP45H4D9HJ3 | |
|---|---|
DigiKey Part Number | DMP45H4D9HJ3-ND |
Manufacturer | |
Manufacturer Product Number | DMP45H4D9HJ3 |
Description | MOSFET P-CH 450V 4.6A TO251 |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | P-Channel 450 V 4.6A (Tc) 104W (Tc) Through Hole TO-251 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 450 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 4.9Ohm @ 1.05A, 10V | |
Vgs(th) (Max) @ Id | 5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 13.7 nC @ 10 V | |
Vgs (Max) | ±30V | |
Input Capacitance (Ciss) (Max) @ Vds | 547 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 104W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Supplier Device Package | TO-251 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,12000 € | 1,12 € |
| 75 | 0,48760 € | 36,57 € |
| 150 | 0,43500 € | 65,25 € |
| 525 | 0,36008 € | 189,04 € |
| 1.050 | 0,32761 € | 343,99 € |
| 2.025 | 0,30161 € | 610,76 € |
| 5.025 | 0,27200 € | 1.366,80 € |
| 10.050 | 0,25895 € | 2.602,45 € |
| Unit Price without VAT: | 1,12000 € |
|---|---|
| Unit Price with VAT: | 1,35520 € |


