Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

DMN65D8LV-7 | |
|---|---|
DigiKey Part Number | 31-DMN65D8LV-7TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | DMN65D8LV-7 |
Description | MOSFET BVDSS: 41V~60V SOT563 T&R |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | N-Channel 60 V 310mA (Ta) 370mW (Ta) Surface Mount SOT-23-3 |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 5V, 10V | |
Rds On (Max) @ Id, Vgs | 3Ohm @ 115mA, 10V | |
Vgs(th) (Max) @ Id | 2V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 0.87 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 22 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 370mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,05382 € | 161,46 € |
| 6.000 | 0,04845 € | 290,70 € |
| 9.000 | 0,04571 € | 411,39 € |
| 15.000 | 0,04263 € | 639,45 € |
| 21.000 | 0,04081 € | 857,01 € |
| 30.000 | 0,03903 € | 1.170,90 € |
| 75.000 | 0,03514 € | 2.635,50 € |
| 150.000 | 0,03324 € | 4.986,00 € |
| Unit Price without VAT: | 0,05382 € |
|---|---|
| Unit Price with VAT: | 0,06512 € |


