Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar
Similar
Similar

DMG2305UX-13 | |
|---|---|
DigiKey Part Number  | DMG2305UX-13DITR-ND - Tape & Reel (TR) DMG2305UX-13DICT-ND - Cut Tape (CT) DMG2305UX-13DIDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | DMG2305UX-13  | 
Description  | MOSFET P-CH 20V 4.2A SOT23  | 
Manufacturer Standard Lead Time  | 12 Weeks  | 
Customer Reference  | |
Detailed Description  | P-Channel 20 V 4.2A (Ta) 1.4W (Ta) Surface Mount SOT-23-3  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | DMG2305UX-13 Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
FET Type  | ||
Technology  | ||
Drain to Source Voltage (Vdss)  | 20 V  | |
Current - Continuous Drain (Id) @ 25°C  | ||
Drive Voltage (Max Rds On, Min Rds On)  | 1.8V, 4.5V  | |
Rds On (Max) @ Id, Vgs  | 52mOhm @ 4.2A, 4.5V  | |
Vgs(th) (Max) @ Id  | 900mV @ 250µA  | |
Gate Charge (Qg) (Max) @ Vgs  | 10.2 nC @ 4.5 V  | |
Vgs (Max)  | ±8V  | |
Input Capacitance (Ciss) (Max) @ Vds  | 808 pF @ 15 V  | |
FET Feature  | -  | |
Power Dissipation (Max)  | 1.4W (Ta)  | |
Operating Temperature  | -55°C ~ 150°C (TJ)  | |
Grade  | -  | |
Qualification  | -  | |
Mounting Type  | Surface Mount  | |
Supplier Device Package  | SOT-23-3  | |
Package / Case  | ||
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,23000 € | 0,23 € | 
| 10 | 0,13400 € | 1,34 € | 
| 100 | 0,09190 € | 9,19 € | 
| 500 | 0,07206 € | 36,03 € | 
| 1.000 | 0,05854 € | 58,54 € | 
| 2.000 | 0,05539 € | 110,78 € | 
| 5.000 | 0,04945 € | 247,25 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 10.000 | 0,04053 € | 405,30 € | 
| 20.000 | 0,03873 € | 774,60 € | 
| 30.000 | 0,03755 € | 1.126,50 € | 
| 50.000 | 0,03534 € | 1.767,00 € | 
| 70.000 | 0,03504 € | 2.452,80 € | 
| 100.000 | 0,03276 € | 3.276,00 € | 
| 250.000 | 0,03174 € | 7.935,00 € | 
| Unit Price without VAT: | 0,23000 € | 
|---|---|
| Unit Price with VAT: | 0,27830 € | 

















