Parametric Equivalent
Parametric Equivalent

BAS70WQ-7-F | |
|---|---|
DigiKey Part Number | 31-BAS70WQ-7-FTR-ND - Tape & Reel (TR) 31-BAS70WQ-7-FCT-ND - Cut Tape (CT) 31-BAS70WQ-7-FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS70WQ-7-F |
Description | DIODE SCHOTTKY 70V 70MA SOT323 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 70 V 70mA Surface Mount SOT-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 70 V | |
Current - Average Rectified (Io) | 70mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 15 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 5 ns | |
Current - Reverse Leakage @ Vr | 100 nA @ 50 V | |
Capacitance @ Vr, F | 2pF @ 0V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOT-323 | |
Operating Temperature - Junction | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,37000 € | 0,37 € |
| 10 | 0,20800 € | 2,08 € |
| 100 | 0,12130 € | 12,13 € |
| 500 | 0,09006 € | 45,03 € |
| 1.000 | 0,07996 € | 79,96 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,06879 € | 206,37 € |
| 6.000 | 0,05576 € | 334,56 € |
| 9.000 | 0,05158 € | 464,22 € |
| 15.000 | 0,05130 € | 769,50 € |
| 21.000 | 0,04982 € | 1.046,22 € |
| 30.000 | 0,04774 € | 1.432,20 € |
| 75.000 | 0,04721 € | 3.540,75 € |
| Unit Price without VAT: | 0,37000 € |
|---|---|
| Unit Price with VAT: | 0,44770 € |




