Parametric Equivalent
Similar


AP7335-20WG-7 | |
|---|---|
DigiKey Part Number  | AP7335-20WG-7DI-ND - Tape & Reel (TR)  | 
Manufacturer  | |
Manufacturer Product Number  | AP7335-20WG-7  | 
Description  | IC REG LINEAR 2V 300MA SOT-25  | 
Manufacturer Standard Lead Time  | 24 Weeks  | 
Customer Reference  | |
Detailed Description  | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA SOT-25  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | AP7335-20WG-7 Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR)  | |
Part Status  | Active  | |
Output Configuration  | ||
Output Type  | ||
Number of Regulators  | 1  | |
Voltage - Input (Max)  | 6V  | |
Voltage - Output (Min/Fixed)  | 2V  | |
Voltage - Output (Max)  | -  | |
Voltage Dropout (Max)  | 0.3V @ 300mA  | |
Current - Output  | ||
Current - Quiescent (Iq)  | 80 µA  | |
PSRR  | 65dB (1kHz)  | |
Control Features  | Enable  | |
Protection Features  | Over Current, Over Temperature  | |
Operating Temperature  | -40°C ~ 85°C  | |
Mounting Type  | Surface Mount  | |
Package / Case  | SC-74A, SOT-753  | |
Supplier Device Package  | SOT-25  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | 0,09674 € | 290,22 € | 
| 6.000 | 0,09382 € | 562,92 € | 
| 9.000 | 0,09236 € | 831,24 € | 
| 15.000 | 0,09074 € | 1.361,10 € | 
| 21.000 | 0,08980 € | 1.885,80 € | 
| 30.000 | 0,08889 € | 2.666,70 € | 
| 75.000 | 0,08693 € | 6.519,75 € | 
| Unit Price without VAT: | 0,09674 € | 
|---|---|
| Unit Price with VAT: | 0,11706 € | 



