Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

AP2171DWG-7 | |
|---|---|
DigiKey Part Number | AP2171DWG-7DITR-ND - Tape & Reel (TR) AP2171DWG-7DICT-ND - Cut Tape (CT) AP2171DWG-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP2171DWG-7 |
Description | IC PWR SWITCH P-CHAN 1:1 SOT25 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 1A SOT-25 |
Datasheet | Datasheet |
EDA/CAD Models | AP2171DWG-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 2.7V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 1A | |
Rds On (Typ) | 95mOhm | |
Input Type | Non-Inverting | |
Features | Status Flag | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-25 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,30000 € | 0,30 € |
| 10 | 0,20800 € | 2,08 € |
| 25 | 0,18440 € | 4,61 € |
| 100 | 0,15920 € | 15,92 € |
| 250 | 0,14708 € | 36,77 € |
| 500 | 0,13976 € | 69,88 € |
| 1.000 | 0,13377 € | 133,77 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,10840 € | 325,20 € |
| Unit Price without VAT: | 0,30000 € |
|---|---|
| Unit Price with VAT: | 0,36300 € |












