Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

AP2151MPG-13 | |
|---|---|
DigiKey Part Number | 31-AP2151MPG-13TR-ND - Tape & Reel (TR) 31-AP2151MPG-13CT-ND - Cut Tape (CT) 31-AP2151MPG-13DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP2151MPG-13 |
Description | IC PWR SWITCH P-CHAN 1:1 8MSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 500mA 8-MSOP-EP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 2.7V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 500mA | |
Rds On (Typ) | 95mOhm | |
Input Type | Non-Inverting | |
Features | Status Flag | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-MSOP-EP | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,34000 € | 0,34 € |
| 10 | 0,23900 € | 2,39 € |
| 25 | 0,21280 € | 5,32 € |
| 100 | 0,18400 € | 18,40 € |
| 250 | 0,17032 € | 42,58 € |
| 500 | 0,16206 € | 81,03 € |
| 1.000 | 0,15524 € | 155,24 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,14806 € | 370,15 € |
| 5.000 | 0,14373 € | 718,65 € |
| 7.500 | 0,14156 € | 1.061,70 € |
| 12.500 | 0,13915 € | 1.739,38 € |
| 17.500 | 0,13775 € | 2.410,62 € |
| 25.000 | 0,13640 € | 3.410,00 € |
| 62.500 | 0,13349 € | 8.343,12 € |
| Unit Price without VAT: | 0,34000 € |
|---|---|
| Unit Price with VAT: | 0,41140 € |




