

AP2138N-3.0TRG1 | |
|---|---|
DigiKey Part Number  | AP2138N-3.0TRG1DITR-ND - Tape & Reel (TR) AP2138N-3.0TRG1DICT-ND - Cut Tape (CT) AP2138N-3.0TRG1DIDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | AP2138N-3.0TRG1  | 
Description  | IC REG LINEAR 3V 250MA SOT23-3  | 
Manufacturer Standard Lead Time  | 20 Weeks  | 
Customer Reference  | |
Detailed Description  | Linear Voltage Regulator IC Positive Fixed 1 Output 250mA SOT-23-3  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | AP2138N-3.0TRG1 Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Output Configuration  | ||
Output Type  | ||
Number of Regulators  | 1  | |
Voltage - Input (Max)  | 6V  | |
Voltage - Output (Min/Fixed)  | 3V  | |
Voltage - Output (Max)  | -  | |
Voltage Dropout (Max)  | 0.7V @ 250mA  | |
Current - Output  | ||
Current - Quiescent (Iq)  | 1.5 µA  | |
PSRR  | -  | |
Control Features  | -  | |
Protection Features  | Over Current  | |
Operating Temperature  | -40°C ~ 85°C (TA)  | |
Mounting Type  | Surface Mount  | |
Package / Case  | TO-236-3, SC-59, SOT-23-3  | |
Supplier Device Package  | SOT-23-3  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,20000 € | 0,20 € | 
| 10 | 0,13400 € | 1,34 € | 
| 25 | 0,11800 € | 2,95 € | 
| 100 | 0,10100 € | 10,10 € | 
| 250 | 0,09280 € | 23,20 € | 
| 500 | 0,08788 € | 43,94 € | 
| 1.000 | 0,08381 € | 83,81 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | 0,07878 € | 236,34 € | 
| 6.000 | 0,07632 € | 457,92 € | 
| 9.000 | 0,07509 € | 675,81 € | 
| 15.000 | 0,07372 € | 1.105,80 € | 
| 21.000 | 0,07292 € | 1.531,32 € | 
| 30.000 | 0,07216 € | 2.164,80 € | 
| 75.000 | 0,07050 € | 5.287,50 € | 
| Unit Price without VAT: | 0,20000 € | 
|---|---|
| Unit Price with VAT: | 0,24200 € | 


