Parametric Equivalent
Similar


AP2112K-1.8TRG1 | |
|---|---|
DigiKey Part Number  | AP2112K-1.8TRG1DITR-ND - Tape & Reel (TR) AP2112K-1.8TRG1DICT-ND - Cut Tape (CT) AP2112K-1.8TRG1DIDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | AP2112K-1.8TRG1  | 
Description  | IC REG LINEAR 1.8V 600MA SOT-25  | 
Manufacturer Standard Lead Time  | 12 Weeks  | 
Customer Reference  | |
Detailed Description  | Linear Voltage Regulator IC Positive Fixed 1 Output 600mA SOT-25  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | AP2112K-1.8TRG1 Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Output Configuration  | ||
Output Type  | ||
Number of Regulators  | 1  | |
Voltage - Input (Max)  | 6V  | |
Voltage - Output (Min/Fixed)  | 1.8V  | |
Voltage - Output (Max)  | -  | |
Voltage Dropout (Max)  | 0.7V @ 600mA  | |
Current - Output  | ||
Current - Quiescent (Iq)  | 80 µA  | |
PSRR  | 65dB (100Hz ~ 1kHz)  | |
Control Features  | Enable  | |
Protection Features  | Over Current, Over Temperature  | |
Operating Temperature  | -40°C ~ 85°C  | |
Mounting Type  | Surface Mount  | |
Package / Case  | SC-74A, SOT-753  | |
Supplier Device Package  | SOT-25  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,19000 € | 0,19 € | 
| 10 | 0,13100 € | 1,31 € | 
| 25 | 0,11560 € | 2,89 € | 
| 100 | 0,09870 € | 9,87 € | 
| 250 | 0,09072 € | 22,68 € | 
| 500 | 0,08586 € | 42,93 € | 
| 1.000 | 0,08188 € | 81,88 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | 0,07693 € | 230,79 € | 
| 6.000 | 0,07452 € | 447,12 € | 
| 9.000 | 0,07331 € | 659,79 € | 
| 15.000 | 0,07197 € | 1.079,55 € | 
| 21.000 | 0,07119 € | 1.494,99 € | 
| 30.000 | 0,07044 € | 2.113,20 € | 
| 75.000 | 0,06882 € | 5.161,50 € | 
| Unit Price without VAT: | 0,19000 € | 
|---|---|
| Unit Price with VAT: | 0,22990 € | 












