
74LVC1T45FZ4-7 | |
|---|---|
DigiKey Part Number  | 74LVC1T45FZ4-7DITR-ND - Tape & Reel (TR) 74LVC1T45FZ4-7DICT-ND - Cut Tape (CT) 74LVC1T45FZ4-7DIDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | 74LVC1T45FZ4-7  | 
Description  | IC XLTR VL BIDIR X2-DFN1410-6  | 
Manufacturer Standard Lead Time  | 12 Weeks  | 
Customer Reference  | |
Detailed Description  | Voltage Level Translator Bidirectional 1 Circuit 1 Channel X2-DFN1410-6  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Diodes Incorporated  | |
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Translator Type  | Voltage Level  | |
Channel Type  | Bidirectional  | |
Number of Circuits  | 1  | |
Channels per Circuit  | 1  | |
Voltage - VCCA  | 1.65 V ~ 5.5 V  | |
Voltage - VCCB  | 1.65 V ~ 5.5 V  | |
Input Signal  | -  | |
Output Signal  | -  | |
Output Type  | Tri-State, Non-Inverted  | |
Data Rate  | -  | |
Operating Temperature  | -40°C ~ 125°C (TA)  | |
Features  | -  | |
Mounting Type  | Surface Mount  | |
Package / Case  | 6-XFDFN  | |
Supplier Device Package  | X2-DFN1410-6  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,18000 € | 0,18 € | 
| 10 | 0,12400 € | 1,24 € | 
| 25 | 0,10920 € | 2,73 € | 
| 100 | 0,09300 € | 9,30 € | 
| 250 | 0,08532 € | 21,33 € | 
| 500 | 0,08076 € | 40,38 € | 
| 1.000 | 0,07696 € | 76,96 € | 
| 2.500 | 0,07442 € | 186,05 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 5.000 | 0,07055 € | 352,75 € | 
| 10.000 | 0,06856 € | 685,60 € | 
| 15.000 | 0,06757 € | 1.013,55 € | 
| 25.000 | 0,06647 € | 1.661,75 € | 
| 35.000 | 0,06582 € | 2.303,70 € | 
| 50.000 | 0,06520 € | 3.260,00 € | 
| 125.000 | 0,06387 € | 7.983,75 € | 
| Unit Price without VAT: | 0,18000 € | 
|---|---|
| Unit Price with VAT: | 0,21780 € | 











