Parametric Equivalent
Parametric Equivalent
Direct
Direct
Direct
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar



1N4148W-7-F | |
|---|---|
DigiKey Part Number  | 1N4148W-FDITR-ND - Tape & Reel (TR) 1N4148W-FDICT-ND - Cut Tape (CT) 1N4148W-FDIDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | 1N4148W-7-F  | 
Description  | DIODE STANDARD 100V 150MA SOD123  | 
Manufacturer Standard Lead Time  | 12 Weeks  | 
Customer Reference  | |
Detailed Description  | Diode 100 V 150mA Surface Mount SOD-123  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | 1N4148W-7-F Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Technology  | ||
Voltage - DC Reverse (Vr) (Max)  | 100 V  | |
Current - Average Rectified (Io)  | 150mA  | |
Voltage - Forward (Vf) (Max) @ If  | 1.25 V @ 150 mA  | |
Speed  | Fast Recovery =< 500ns, > 200mA (Io)  | |
Reverse Recovery Time (trr)  | 4 ns  | |
Current - Reverse Leakage @ Vr  | 1 µA @ 75 V  | |
Capacitance @ Vr, F  | 2pF @ 0V, 1MHz  | |
Grade  | -  | |
Qualification  | -  | |
Mounting Type  | ||
Package / Case  | ||
Supplier Device Package  | SOD-123  | |
Operating Temperature - Junction  | -55°C ~ 150°C  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,09000 € | 0,09 € | 
| 10 | 0,03200 € | 0,32 € | 
| 100 | 0,03150 € | 3,15 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | 0,01559 € | 46,77 € | 
| 6.000 | 0,01458 € | 87,48 € | 
| 9.000 | 0,01411 € | 126,99 € | 
| 15.000 | 0,01306 € | 195,90 € | 
| Unit Price without VAT: | 0,09000 € | 
|---|---|
| Unit Price with VAT: | 0,10890 € | 
















