Direct

5502208F | |
|---|---|
DigiKey Part Number | 350-2355-ND |
Manufacturer | |
Manufacturer Product Number | 5502208F |
Description | LED CBI 5MM GRN DIFF RA |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator Single Green Diffused 2.1V 25mA Round with Domed Top 5mm, T-1 3/4 Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 5502208F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Dialight | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Color | Green | |
Wavelength - Peak | 563nm | |
Configuration | Single | |
Current | 25mA | |
Millicandela Rating | 10mcd | |
Viewing Angle | 65° | |
Lens Type | Diffused | |
Lens Style | Round with Domed Top | |
Lens Size | 5mm, T-1 3/4 | |
Voltage Rating | 2.1V | |
Mounting Type | Through Hole, Right Angle | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,12000 € | 1,12 € |
| 10 | 0,79200 € | 7,92 € |
| 100 | 0,59150 € | 59,15 € |
| 500 | 0,50258 € | 251,29 € |
| 1.000 | 0,47353 € | 473,53 € |
| 2.000 | 0,44889 € | 897,78 € |
| 5.000 | 0,42200 € | 2.110,00 € |
| 10.000 | 0,40525 € | 4.052,50 € |
| Unit Price without VAT: | 1,12000 € |
|---|---|
| Unit Price with VAT: | 1,35520 € |


