Direct
Direct
Similar
Similar
Similar
Similar
Parametric Equivalent
Similar
Similar

ATS25ASM-1 | |
|---|---|
DigiKey Part Number | 110-ATS25ASM-1TR-ND - Tape & Reel (TR) 110-ATS25ASM-1CT-ND - Cut Tape (CT) 110-ATS25ASM-1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ATS25ASM-1 |
Description | CRYSTAL 25.0000MHZ 20PF SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 25 MHz ±30ppm Crystal 20pF 30 Ohms HC-49/US |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 25 MHz | |
Frequency Stability | ±50ppm | |
Frequency Tolerance | ±30ppm | |
Load Capacitance | 20pF | |
ESR (Equivalent Series Resistance) | 30 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -20°C ~ 70°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | HC-49/US-SM | |
Size / Dimension | 0.437" L x 0.190" W (11.10mm x 4.83mm) | |
Height - Seated (Max) | 0.169" (4.30mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,21000 € | 0,21 € |
| 10 | 0,18600 € | 1,86 € |
| 25 | 0,17640 € | 4,41 € |
| 50 | 0,16900 € | 8,45 € |
| 100 | 0,16200 € | 16,20 € |
| 250 | 0,15316 € | 38,29 € |
| 500 | 0,14684 € | 73,42 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,14077 € | 140,77 € |
| 2.000 | 0,13495 € | 269,90 € |
| 3.000 | 0,13165 € | 394,95 € |
| 5.000 | 0,12761 € | 638,05 € |
| 7.000 | 0,12502 € | 875,14 € |
| 10.000 | 0,12234 € | 1.223,40 € |
| 12.000 | 0,12098 € | 1.451,76 € |
| 24.000 | 0,11598 € | 2.783,52 € |
| 25.000 | 0,11569 € | 2.892,25 € |
| Unit Price without VAT: | 0,21000 € |
|---|---|
| Unit Price with VAT: | 0,25410 € |





