Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

405I35E25M00000 | |
|---|---|
DigiKey Part Number | 110-405I35E25M00000TR-ND - Tape & Reel (TR) 110-405I35E25M00000CT-ND - Cut Tape (CT) 110-405I35E25M00000DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 405I35E25M00000 |
Description | CRYSTAL 25.0000MHZ 20PF SMD |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 25 MHz ±30ppm Crystal 20pF 50 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 25 MHz | |
Frequency Stability | ±50ppm | |
Frequency Tolerance | ±30ppm | |
Load Capacitance | 20pF | |
ESR (Equivalent Series Resistance) | 50 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (5x3.2) | |
Size / Dimension | 0.197" L x 0.126" W (5.00mm x 3.20mm) | |
Height - Seated (Max) | 0.033" (0.85mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,71000 € | 0,71 € |
| 10 | 0,62200 € | 6,22 € |
| 25 | 0,58840 € | 14,71 € |
| 50 | 0,56400 € | 28,20 € |
| 100 | 0,54070 € | 54,07 € |
| 250 | 0,51128 € | 127,82 € |
| 500 | 0,49012 € | 245,06 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,46236 € | 462,36 € |
| 2.000 | 0,44325 € | 886,50 € |
| 3.000 | 0,43244 € | 1.297,32 € |
| 5.000 | 0,41920 € | 2.096,00 € |
| 7.000 | 0,41071 € | 2.874,97 € |
| 10.000 | 0,40190 € | 4.019,00 € |
| 12.000 | 0,39747 € | 4.769,64 € |
| Unit Price without VAT: | 0,71000 € |
|---|---|
| Unit Price with VAT: | 0,85910 € |










