
MST 3.15A 250V | |
|---|---|
DigiKey Part Number | 4598-MST3.15A250VCT-ND - Cut Tape (CT) 4598-MST3.15A250VTB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | MST 3.15A 250V |
Description | MICRO FUSE, RADIAL, SLOW BLOW, 3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 3.15A 250 VAC Fuse Board Mount Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Conquer | |
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Mounting Type | Through Hole | |
Fuse Type | Board Mount | |
Current Rating (Amps) | 3.15A | |
Voltage Rating - AC | 250 VAC | |
Response Time | Slow Blow | |
Applications | Electrical, Industrial | |
Features | - | |
Class | - | |
Approval Agency | CCC, CSA, KC, PSE, SEMKO, TUV, UL, VDE | |
Operating Temperature | -55°C ~ 125°C | |
Breaking Capacity @ Rated Voltage | 35A | |
Package / Case | Radial, Box | |
Size / Dimension | 0.329" L x 0.169" W x 0.303" H (8.35mm x 4.30mm x 7.70mm) | |
Melting I²t | 93.768 | |
DC Cold Resistance | 0.0188 Ohms |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,51000 € | 0,51 € |
| 5 | 0,42600 € | 2,13 € |
| 10 | 0,39300 € | 3,93 € |
| 50 | 0,32600 € | 16,30 € |
| 100 | 0,30070 € | 30,07 € |
| 250 | 0,27036 € | 67,59 € |
| 500 | 0,24936 € | 124,68 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,22994 € | 229,94 € |
| 2.000 | 0,21195 € | 423,90 € |
| 3.000 | 0,20203 € | 606,09 € |
| 5.000 | 0,19015 € | 950,75 € |
| 7.000 | 0,18267 € | 1.278,69 € |
| 10.000 | 0,17504 € | 1.750,40 € |
| 25.000 | 0,16856 € | 4.214,00 € |
| Unit Price without VAT: | 0,51000 € |
|---|---|
| Unit Price with VAT: | 0,61710 € |










