Direct
Similar
Similar
Similar

TV02W300-G | |
|---|---|
DigiKey Part Number | TV02W300-G-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | TV02W300-G |
Description | TVS DIODE 30VWM 48.4VC SOD123 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 48.4V Clamp 4.13A Ipp Tvs Diode Surface Mount SOD-123 |
Datasheet | Datasheet |
EDA/CAD Models | TV02W300-G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 30V | |
Voltage - Breakdown (Min) | 33.3V | |
Voltage - Clamping (Max) @ Ipp | 48.4V | |
Current - Peak Pulse (10/1000µs) | 4.13A | |
Power - Peak Pulse | 200W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOD-123 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,08149 € | 244,47 € |
| 6.000 | 0,07720 € | 463,20 € |
| 9.000 | 0,07034 € | 633,06 € |
| 15.000 | 0,06905 € | 1.035,75 € |
| 21.000 | 0,06782 € | 1.424,22 € |
| Unit Price without VAT: | 0,08149 € |
|---|---|
| Unit Price with VAT: | 0,09860 € |





