Parametric Equivalent
Parametric Equivalent



CZRU52C3V6 | |
|---|---|
DigiKey Part Number | 641-1025-2-ND - Tape & Reel (TR) 641-1025-1-ND - Cut Tape (CT) 641-1025-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CZRU52C3V6 |
Description | DIODE ZENER 3.6V 150MW SOD523F |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 3.6 V 150 mW ±5% Surface Mount 0603/SOD-523F |
Datasheet | Datasheet |
EDA/CAD Models | CZRU52C3V6 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±5% | |
Power - Max | 150 mW | |
Impedance (Max) (Zzt) | 95 Ohms | |
Current - Reverse Leakage @ Vr | 15 µA @ 1 V | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 0603/SOD-523F | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,15000 € | 0,15 € |
| 10 | 0,09900 € | 0,99 € |
| 100 | 0,05230 € | 5,23 € |
| 500 | 0,05146 € | 25,73 € |
| 1.000 | 0,05061 € | 50,61 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,03329 € | 133,16 € |
| Unit Price without VAT: | 0,15000 € |
|---|---|
| Unit Price with VAT: | 0,18150 € |


