Parametric Equivalent

CDBF0140R-HF | |
|---|---|
DigiKey Part Number | CDBF0140R-HF-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | CDBF0140R-HF |
Description | DIODE SCHOTTKY 40V 100MA 1005 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 100mA Surface Mount 1005/SOD-323F |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 100mA | |
Voltage - Forward (Vf) (Max) @ If | 450 mV @ 10 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 1 µA @ 10 V | |
Capacitance @ Vr, F | 6pF @ 10V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | 1005/SOD-323F | |
Operating Temperature - Junction | 125°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,05033 € | 201,32 € |
| 8.000 | 0,04540 € | 363,20 € |
| 12.000 | 0,04289 € | 514,68 € |
| 20.000 | 0,04006 € | 801,20 € |
| 28.000 | 0,03839 € | 1.074,92 € |
| 40.000 | 0,03676 € | 1.470,40 € |
| 100.000 | 0,03318 € | 3.318,00 € |
| 200.000 | 0,03110 € | 6.220,00 € |
| Unit Price without VAT: | 0,05033 € |
|---|---|
| Unit Price with VAT: | 0,06090 € |


