Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



AS1M-HF | |
|---|---|
DigiKey Part Number | 641-AS1M-HFTR-ND - Tape & Reel (TR) 641-AS1M-HFCT-ND - Cut Tape (CT) 641-AS1M-HFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AS1M-HF |
Description | DIODE STANDARD 1000V 1A DO214AC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 1000 V 1A Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 1000 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 1 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 5 µA @ 1000 V | |
Capacitance @ Vr, F | - | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-214AC (SMA) | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,21000 € | 0,21 € |
| 10 | 0,13100 € | 1,31 € |
| 100 | 0,08170 € | 8,17 € |
| 500 | 0,05990 € | 29,95 € |
| 1.000 | 0,05140 € | 51,40 € |
| 2.000 | 0,04692 € | 93,84 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,04191 € | 209,55 € |
| 10.000 | 0,03647 € | 364,70 € |
| 15.000 | 0,03211 € | 481,65 € |
| 25.000 | 0,02614 € | 653,50 € |
| 35.000 | 0,02605 € | 911,75 € |
| 50.000 | 0,02597 € | 1.298,50 € |
| 125.000 | 0,02577 € | 3.221,25 € |
| 250.000 | 0,02477 € | 6.192,50 € |
| Unit Price without VAT: | 0,21000 € |
|---|---|
| Unit Price with VAT: | 0,25410 € |









