Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

AMMST2907A-HF | |
|---|---|
DigiKey Part Number | 641-AMMST2907A-HFTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | AMMST2907A-HF |
Description | TRANS PNP 60V 0.6A SOT-323 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 60 V 600 mA 200MHz 200 mW Surface Mount SOT-323 |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 600 mA | |
Voltage - Collector Emitter Breakdown (Max) | 60 V | |
Vce Saturation (Max) @ Ib, Ic | 1.6V @ 50mA, 500mA | |
Current - Collector Cutoff (Max) | 50nA | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 150mA, 10V | |
Power - Max | 200 mW | |
Frequency - Transition | 200MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SOT-323 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,03310 € | 99,30 € |
| 6.000 | 0,02954 € | 177,24 € |
| 9.000 | 0,02772 € | 249,48 € |
| 15.000 | 0,02568 € | 385,20 € |
| 21.000 | 0,02447 € | 513,87 € |
| 30.000 | 0,02329 € | 698,70 € |
| 75.000 | 0,02070 € | 1.552,50 € |
| 150.000 | 0,01910 € | 2.865,00 € |
| 300.000 | 0,01776 € | 5.328,00 € |
| Unit Price without VAT: | 0,03310 € |
|---|---|
| Unit Price with VAT: | 0,04005 € |



