
ACZRW5253B-G | |
|---|---|
DigiKey Part Number | ACZRW5253B-G-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | ACZRW5253B-G |
Description | DIODE ZENER 25V 500MW SOD123F |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 25 V 500 mW ±5% Surface Mount SOD-123F |
Datasheet | Datasheet |
EDA/CAD Models | ACZRW5253B-G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±5% | |
Power - Max | 500 mW | |
Impedance (Max) (Zzt) | 35 Ohms | |
Current - Reverse Leakage @ Vr | 100 nA @ 19 V | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
Operating Temperature | -65°C ~ 150°C | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOD-123F | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,04559 € | 136,77 € |
| 6.000 | 0,04091 € | 245,46 € |
| 9.000 | 0,03852 € | 346,68 € |
| 15.000 | 0,03583 € | 537,45 € |
| 21.000 | 0,03424 € | 719,04 € |
| 30.000 | 0,03269 € | 980,70 € |
| 75.000 | 0,02929 € | 2.196,75 € |
| 150.000 | 0,02718 € | 4.077,00 € |
| 300.000 | 0,02589 € | 7.767,00 € |
| Unit Price without VAT: | 0,04559 € |
|---|---|
| Unit Price with VAT: | 0,05516 € |

