
ACPDQC5V0R-HF | |
|---|---|
DigiKey Part Number  | 641-1636-2-ND - Tape & Reel (TR) 641-1636-1-ND - Cut Tape (CT) 641-1636-6-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | ACPDQC5V0R-HF  | 
Description  | TVS DIODE 5VWM 12V 0402C/SOD923F  | 
Manufacturer Standard Lead Time  | 12 Weeks  | 
Customer Reference  | |
Detailed Description  | 12V Clamp 11A (8/20µs) Ipp Tvs Diode Surface Mount 0402C/SOD-923F  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Type  | Zener  | |
Bidirectional Channels  | 1  | |
Voltage - Reverse Standoff (Typ)  | 5V (Max)  | |
Voltage - Breakdown (Min)  | 5.6V  | |
Voltage - Clamping (Max) @ Ipp  | 12V  | |
Current - Peak Pulse (10/1000µs)  | 11A (8/20µs)  | |
Power - Peak Pulse  | -  | |
Power Line Protection  | No  | |
Applications  | -  | |
Capacitance @ Frequency  | 24pF @ 1MHz  | |
Operating Temperature  | -40°C ~ 150°C (TJ)  | |
Grade  | Automotive  | |
Qualification  | AEC-Q101  | |
Mounting Type  | Surface Mount  | |
Package / Case  | 0402 (1006 Metric)  | |
Supplier Device Package  | ||
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,23000 € | 0,23 € | 
| 10 | 0,15900 € | 1,59 € | 
| 100 | 0,06690 € | 6,69 € | 
| 500 | 0,06606 € | 33,03 € | 
| 1.000 | 0,06434 € | 64,34 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 5.000 | 0,06176 € | 308,80 € | 
| 10.000 | 0,04504 € | 450,40 € | 
| Unit Price without VAT: | 0,23000 € | 
|---|---|
| Unit Price with VAT: | 0,27830 € | 











