Direct
Direct
Direct
Direct
Direct
Direct
Direct
Similar
Similar

1N4007-G | |
|---|---|
DigiKey Part Number  | 641-1312-1-ND - Cut Tape (CT) 641-1312-3-ND - Tape & Box (TB)  | 
Manufacturer  | |
Manufacturer Product Number  | 1N4007-G  | 
Description  | DIODE STANDARD 1000V 1A DO41  | 
Manufacturer Standard Lead Time  | 10 Weeks  | 
Customer Reference  | |
Detailed Description  | Diode 1000 V 1A Through Hole DO-41  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | 1N4007-G Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Cut Tape (CT) Tape & Box (TB)  | |
Part Status  | Active  | |
Technology  | ||
Voltage - DC Reverse (Vr) (Max)  | 1000 V  | |
Current - Average Rectified (Io)  | 1A  | |
Voltage - Forward (Vf) (Max) @ If  | 1.1 V @ 1 A  | |
Speed  | Standard Recovery >500ns, > 200mA (Io)  | |
Current - Reverse Leakage @ Vr  | 5 µA @ 1000 V  | |
Capacitance @ Vr, F  | 15pF @ 4V, 1MHz  | |
Mounting Type  | ||
Package / Case  | ||
Supplier Device Package  | DO-41  | |
Operating Temperature - Junction  | -55°C ~ 150°C  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,11000 € | 0,11 € | 
| 10 | 0,08500 € | 0,85 € | 
| 100 | 0,06230 € | 6,23 € | 
| 500 | 0,04538 € | 22,69 € | 
| 1.000 | 0,03944 € | 39,44 € | 
| 2.000 | 0,03526 € | 70,52 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 5.000 | 0,02599 € | 129,95 € | 
| 10.000 | 0,01716 € | 171,60 € | 
| 15.000 | 0,01702 € | 255,30 € | 
| Unit Price without VAT: | 0,11000 € | 
|---|---|
| Unit Price with VAT: | 0,13310 € | 













