
CL-194S-WS-SD | |
|---|---|
DigiKey Part Number | 1642-CL-194S-WS-SD-TTR-ND - Tape & Reel (TR) 1642-CL-194S-WS-SD-TCT-ND - Cut Tape (CT) 1642-CL-194S-WS-SD-TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CL-194S-WS-SD |
Description | LED WHITE SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | White LED Indication - Discrete 2.9V 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | - | |
Lens Transparency | - | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.10mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2.9V | |
Current - Test | 5mA | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | - | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | - | |
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.30mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,27000 € | 0,27 € |
| 10 | 0,18400 € | 1,84 € |
| 100 | 0,13000 € | 13,00 € |
| 500 | 0,10528 € | 52,64 € |
| 1.000 | 0,09715 € | 97,15 € |
| 2.000 | 0,09020 € | 180,40 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,09084 € | 454,20 € |
| 10.000 | 0,08561 € | 856,10 € |
| 15.000 | 0,08292 € | 1.243,80 € |
| 25.000 | 0,07989 € | 1.997,25 € |
| 35.000 | 0,07808 € | 2.732,80 € |
| 50.000 | 0,07632 € | 3.816,00 € |
| Unit Price without VAT: | 0,27000 € |
|---|---|
| Unit Price with VAT: | 0,32670 € |


