Parametric Equivalent
Direct
Similar
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent




131-1701-376 | |
|---|---|
DigiKey Part Number  | J471-ND  | 
Manufacturer  | |
Manufacturer Product Number  | 131-1701-376  | 
Description  | CONN SMB JACK R/A 50 OHM PCB  | 
Manufacturer Standard Lead Time  | 9 Weeks  | 
Customer Reference  | |
Detailed Description  | SMB Connector Jack, Male Pin 50 Ohms Through Hole, Right Angle Solder  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | 131-1701-376 Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Bulk  | |
Part Status  | Active  | |
Connector Style  | ||
Connector Type  | Jack, Male Pin  | |
Contact Termination  | Solder  | |
Shield Termination  | Solder  | |
Impedance  | 50 Ohms  | |
Mounting Type  | Through Hole, Right Angle  | |
Mounting Feature  | -  | |
Cable Group  | -  | |
Fastening Type  | Snap-On  | |
Frequency - Max  | 4 GHz  | |
Number of Ports  | 1  | |
Features  | -  | |
Housing Color  | Silver  | |
Ingress Protection  | -  | |
Center Contact Material  | Brass  | |
Includes  | -  | |
Body Material  | Zinc  | |
Body Finish  | Nickel  | |
Center Contact Plating  | Gold  | |
Dielectric Material  | Polytetrafluoroethylene (PTFE)  | |
Operating Temperature  | -65°C ~ 165°C  | |
Voltage Rating  | 335 V  | |
Mating Cycles  | 500  | |
Insertion Loss  | -  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 5,61000 € | 5,61 € | 
| 10 | 4,76900 € | 47,69 € | 
| 25 | 4,47040 € | 111,76 € | 
| 50 | 4,25700 € | 212,85 € | 
| 100 | 4,05380 € | 405,38 € | 
| 250 | 3,80004 € | 950,01 € | 
| 500 | 3,61878 € | 1.809,39 € | 
| 1.000 | 3,44620 € | 3.446,20 € | 
| 2.500 | 3,23073 € | 8.076,82 € | 
| Unit Price without VAT: | 5,61000 € | 
|---|---|
| Unit Price with VAT: | 6,78810 € | 











