Parametric Equivalent
Direct
Direct
Direct
Direct
Direct
Direct
Similar
Similar
Similar
Similar

CMPT2907A TR PBFREE | |
|---|---|
DigiKey Part Number  | 1514-CMPT2907ATRPBFREETR-ND - Tape & Reel (TR) 1514-CMPT2907ATRPBFREECT-ND - Cut Tape (CT) 1514-CMPT2907ATRPBFREEDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | CMPT2907A TR PBFREE  | 
Description  | TRANS PNP 60V 0.6A SOT-23  | 
Manufacturer Standard Lead Time  | 23 Weeks  | 
Customer Reference  | |
Detailed Description  | Bipolar (BJT) Transistor PNP 60 V 600 mA 200MHz 350 mW Surface Mount SOT-23  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Transistor Type  | ||
Current - Collector (Ic) (Max)  | 600 mA  | |
Voltage - Collector Emitter Breakdown (Max)  | 60 V  | |
Vce Saturation (Max) @ Ib, Ic  | 1.6V @ 50mA, 500mA  | |
Current - Collector Cutoff (Max)  | 10nA (ICBO)  | |
DC Current Gain (hFE) (Min) @ Ic, Vce  | 100 @ 150mA, 10V  | |
Power - Max  | 350 mW  | |
Frequency - Transition  | 200MHz  | |
Operating Temperature  | -65°C ~ 150°C (TJ)  | |
Mounting Type  | Surface Mount  | |
Package / Case  | TO-236-3, SC-59, SOT-23-3  | |
Supplier Device Package  | SOT-23  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,91000 € | 0,91 € | 
| 10 | 0,57000 € | 5,70 € | 
| 100 | 0,37270 € | 37,27 € | 
| 500 | 0,28800 € | 144,00 € | 
| 1.000 | 0,26069 € | 260,69 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | 0,19210 € | 576,30 € | 
| 6.000 | 0,18722 € | 1.123,32 € | 
| Unit Price without VAT: | 0,91000 € | 
|---|---|
| Unit Price with VAT: | 1,10110 € | 











