Similar
Similar
Similar

CMLDM3757 TR PBFREE | |
|---|---|
DigiKey Part Number | 1514-CMLDM3757TRPBFREETR-ND - Tape & Reel (TR) 1514-CMLDM3757TRPBFREECT-ND - Cut Tape (CT) 1514-CMLDM3757TRPBFREEDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CMLDM3757 TR PBFREE |
Description | MOSFET N/P-CH 20V 0.54A SOT563 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 20V 540mA, 430mA 350mW Surface Mount SOT-563 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Central Semiconductor Corp | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | N and P-Channel | |
FET Feature | Logic Level Gate | |
Drain to Source Voltage (Vdss) | 20V | |
Current - Continuous Drain (Id) @ 25°C | 540mA, 430mA | |
Rds On (Max) @ Id, Vgs | 550mOhm @ 540mA, 4.5V | |
Vgs(th) (Max) @ Id | 1V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 1.58nC @ 4.5V | |
Input Capacitance (Ciss) (Max) @ Vds | 150pF @ 16V | |
Power - Max | 350mW | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-563, SOT-666 | |
Supplier Device Package | SOT-563 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,69000 € | 0,69 € |
| 10 | 0,43200 € | 4,32 € |
| 100 | 0,26330 € | 26,33 € |
| 500 | 0,21376 € | 106,88 € |
| 1.000 | 0,19251 € | 192,51 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,14937 € | 448,11 € |
| 6.000 | 0,14382 € | 862,92 € |
| 9.000 | 0,13439 € | 1.209,51 € |
| 15.000 | 0,13158 € | 1.973,70 € |
| 21.000 | 0,12905 € | 2.710,05 € |
| 30.000 | 0,12481 € | 3.744,30 € |
| Unit Price without VAT: | 0,69000 € |
|---|---|
| Unit Price with VAT: | 0,83490 € |




