
HSMR-C230 | |
|---|---|
DigiKey Part Number | 516-HSMR-C230TR-ND - Tape & Reel (TR) 516-HSMR-C230CT-ND - Cut Tape (CT) 516-HSMR-C230DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HSMR-C230 |
Description | LED BLUE CHIP SMD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Blue 468nm LED Indication - Discrete 2.85V 0402 (1005 Metric) |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | - | |
Lens Transparency | - | |
Millicandela Rating | - | |
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.00mm x 0.30mm | |
Voltage - Forward (Vf) (Typ) | 2.85V | |
Current - Test | 5mA | |
Viewing Angle | 175° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 464nm | |
Features | - | |
Package / Case | 0402 (1005 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.00mm L x 0.55mm W | |
Height (Max) | 0.40mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,87000 € | 0,87 € |
| 10 | 0,60400 € | 6,04 € |
| 100 | 0,44630 € | 44,63 € |
| 500 | 0,37604 € | 188,02 € |
| 1.000 | 0,35305 € | 353,05 € |
| 2.000 | 0,33354 € | 667,08 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,31699 € | 1.267,96 € |
| 8.000 | 0,30298 € | 2.423,84 € |
| 12.000 | 0,29580 € | 3.549,60 € |
| 20.000 | 0,28771 € | 5.754,20 € |
| 28.000 | 0,28290 € | 7.921,20 € |
| Unit Price without VAT: | 0,87000 € |
|---|---|
| Unit Price with VAT: | 1,05270 € |

