Similar
Similar
Similar
Similar
Similar
Similar

HFBR-2521Z | |
|---|---|
DigiKey Part Number | 516-2062-ND |
Manufacturer | |
Manufacturer Product Number | HFBR-2521Z |
Description | FIBER OPTIC RECEIVER 5MBD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Fiber Optic Receiver 5MBd -43dBm 4.75V ~ 5.25V 10 mA |
Datasheet | Datasheet |
EDA/CAD Models | HFBR-2521Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Data Rate | 5MBd | |
Voltage - Supply | 4.75V ~ 5.25V | |
Power - Minimum Receivable | -43dBm | |
Current - Supply | 10 mA | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 14,29000 € | 14,29 € |
| 40 | 10,04950 € | 401,98 € |
| 120 | 9,35425 € | 1.122,51 € |
| 520 | 8,67156 € | 4.509,21 € |
| 1.000 | 8,43712 € | 8.437,12 € |
| Unit Price without VAT: | 14,29000 € |
|---|---|
| Unit Price with VAT: | 17,29090 € |

















