
HCPL-M700-500E | |
|---|---|
DigiKey Part Number | 516-HCPL-M700-500ETR-ND - Tape & Reel (TR) 516-HCPL-M700-500ECT-ND - Cut Tape (CT) 516-HCPL-M700-500EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HCPL-M700-500E |
Description | OPTOISOLTR 3.75KV 1CH DARL 5-SO |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Darlington Output 3750Vrms 1 Channel 5-SO |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 300% @ 1.6mA | |
Current Transfer Ratio (Max) | 2600% @ 1.6mA | |
Turn On / Turn Off Time (Typ) | 5µs, 10µs | |
Rise / Fall Time (Typ) | - | |
Input Type | DC | |
Output Type | Darlington | |
Voltage - Output (Max) | 7V | |
Current - Output / Channel | 60mA | |
Voltage - Forward (Vf) (Typ) | 1.4V | |
Current - DC Forward (If) (Max) | 20 mA | |
Vce Saturation (Max) | - | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-SOIC (0.173", 4.40mm Width), 5 Leads | |
Supplier Device Package | 5-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,78000 € | 2,78 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.500 | 1,24382 € | 1.865,73 € |
| 3.000 | 1,19638 € | 3.589,14 € |
| 4.500 | 1,17210 € | 5.274,45 € |
| Unit Price without VAT: | 2,78000 € |
|---|---|
| Unit Price with VAT: | 3,36380 € |

