Parametric Equivalent
Similar
Similar

ACPL-847-060E | |
|---|---|
DigiKey Part Number | 516-ACPL-847-060E-ND |
Manufacturer | |
Manufacturer Product Number | ACPL-847-060E |
Description | OPTOISOLTR 5KV 4CH TRANS 16-DIP |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 5000Vrms 4 Channel 16-DIP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 4 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 50% @ 5mA | |
Current Transfer Ratio (Max) | 600% @ 5mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 4µs, 3µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 70V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 200mV | |
Operating Temperature | -30°C ~ 100°C | |
Mounting Type | Through Hole | |
Package / Case | 16-DIP (0.300", 7.62mm) | |
Supplier Device Package | 16-DIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,55000 € | 1,55 € |
| 25 | 0,98720 € | 24,68 € |
| 100 | 0,84300 € | 84,30 € |
| 500 | 0,72498 € | 362,49 € |
| 1.000 | 0,68643 € | 686,43 € |
| 2.000 | 0,65377 € | 1.307,54 € |
| 5.000 | 0,61815 € | 3.090,75 € |
| 10.000 | 0,59598 € | 5.959,80 € |
| Unit Price without VAT: | 1,55000 € |
|---|---|
| Unit Price with VAT: | 1,87550 € |





