
TBU-CA065-050-WH | |
|---|---|
DigiKey Part Number  | TBU-CA065-050-WHTR-ND - Tape & Reel (TR) TBU-CA065-050-WHCT-ND - Cut Tape (CT) TBU-CA065-050-WHDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | TBU-CA065-050-WH  | 
Description  | SURGE SUPP TBU 50MA 650VIMP SMD  | 
Manufacturer Standard Lead Time  | 25 Weeks  | 
Customer Reference  | |
Detailed Description  | Overvoltage/Surge Protection IC 650V Internal Switch 3-SMD (6.5x4)  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | TBU-CA065-050-WH Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Bourns Inc.  | |
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Voltage - Clamping  | 650V  | |
Technology  | Internal Switch  | |
Number of Circuits  | 1  | |
Applications  | General Purpose  | |
Mounting Type  | Surface Mount  | |
Package / Case  | 3-SMD, No Lead  | |
Supplier Device Package  | 3-SMD (6.5x4)  | |
Voltage - Working  | 300V  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 1,66000 € | 1,66 € | 
| 10 | 1,25200 € | 12,52 € | 
| 100 | 0,83980 € | 83,98 € | 
| 500 | 0,82300 € | 411,50 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | 0,75322 € | 2.259,66 € | 
| Unit Price without VAT: | 1,66000 € | 
|---|---|
| Unit Price with VAT: | 2,00860 € | 









