
SRR4028-2R2Y | |
|---|---|
DigiKey Part Number | SRR4028-2R2YTR-ND - Tape & Reel (TR) SRR4028-2R2YCT-ND - Cut Tape (CT) SRR4028-2R2YDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SRR4028-2R2Y |
Description | FIXED IND 2.2UH 2.5A 28 MOHM SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 2.2 µH Shielded Drum Core, Wirewound Inductor 2.5 A 28mOhm Max 1919 (4848 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SRR4028-2R2Y Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | 2.2 µH | |
Tolerance | ±30% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 2.05A | |
Shielding | Shielded | |
DC Resistance (DCR) | 28mOhm Max | |
Q @ Freq | 9.24 @ 7.96MHz | |
Frequency - Self Resonant | 111MHz | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 100 kHz | |
Mounting Type | Surface Mount | |
Package / Case | 1919 (4848 Metric) | |
Supplier Device Package | - | |
Size / Dimension | 0.189" L x 0.189" W (4.80mm x 4.80mm) | |
Height - Seated (Max) | 0.118" (3.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,54000 € | 0,54 € |
| 10 | 0,44300 € | 4,43 € |
| 100 | 0,36470 € | 36,47 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,31808 € | 159,04 € |
| 1.000 | 0,29991 € | 299,91 € |
| 1.500 | 0,28978 € | 434,67 € |
| 2.500 | 0,27752 € | 693,80 € |
| 3.500 | 0,26972 € | 944,02 € |
| 5.000 | 0,26171 € | 1.308,55 € |
| 12.500 | 0,24223 € | 3.027,88 € |
| 25.000 | 0,24018 € | 6.004,50 € |
| Unit Price without VAT: | 0,54000 € |
|---|---|
| Unit Price with VAT: | 0,65340 € |

